Tilt Carriers
Caldwell offers a wide range of Tilt Carriers with solutions for all pocket sizes.
Many options available including torque plates, friction or positive lock, single/tandem or both, and more!
Caldwell offers a wide range of Tilt Carriers with solutions for all pocket sizes.
Many options available including torque plates, friction or positive lock, single/tandem or both, and more!
Part Number | Window Type | Pocket Size | Single or Tandem | Note | Cam Color (plastic) | Pivot Bar Head |
15B100 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Both | Mini T | ||
15B101 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Both | Mini T | ||
15B110 | Tilt | 5/8 X 1 1/4 (.625 X 1.292) | Both | Torque Plate | L + Mini T | |
15B111 | Tilt | 9/16 X 1 1/4 (.562 X1.292) | Both | Torque Plate | L + Mini T | |
16F65 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Both | Torque Plate | Blue | U |
16F70 | Tilt | 5/8 X 1 1/4 (.625 X 1.292) | Both | Torque Plate | Black | U |
16G21 | Tilt | 3/8 x 1 (.375 x 1.0) |
Single | White | 16T135 | |
16H33 | Tilt | 5/8 X 1 287/1000 (.625 X 1.287) | Single | Torque Plate for UL | Red | |
16H65 | Tilt | 5/8 X 1 1/4 (.625 X 1.292) | Both | Torque Plate | Navy | U |
16H70 | Tilt | 5/8 X 1 1/4 (.625 X 1.292) | Both | Torque Plate | Black | U |
16H82 | Tilt | 5/8 X 1 1/4 (.625 X 1.292) | Both | Torque Plate | Green | U |
16H98 | Tilt | 13/16 x 1 1/4 (.812 x 1.292) | Both | Torque Plate | Black | |
16L05 | Tilt | 3/8 x 1 (.375 x 1.0) |
Single | Torque Plate | Red | 16T135 |
16L105 | Tilt | 3/8 x 1 (.375 x 1.0) |
Single | Torque Plate | Black | U |
16L110 | Tilt | 3/8 x 1 (.375 x 1.0) |
Single | Torque Plate | White | U |
16T165 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Black | 16T520 | ||
16T225 | Tilt | 9/16 X 1 (.562 X 1) |
Single | Torque Plate | White | U |
16T45 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Both | Torque Plate | Blue – Cyan | U |
16T85 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Both | Torque Plate | Tan | U |
16Y70 | Tilt | 5/8 X 1 1/4 (.625 X 1.292) | Both | Torque Plate | White | L + Mini T + U |
16Y85 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Both | Torque Plate | White | L + Mini T + U |
20B0010 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Both | Torque Plate | Round | |
20B0019 | Tilt | 9/16 X 1 1/4 (.562 X 1.292) | Both | Mini T | ||
21B137 | Tilt | 7/8 X 1 1/4 (.880 X 1.292) | Both | Torque Plate | ||
21B186 | Tilt | 3/4 X 1 1/4 (.750 X 1.292) | Both | Torque Plate | Mini T + Round |
15B100 Carrier Assembly Outline Drawing
15B101 Carrier Assembly Outline Drawing
15B110 Carrier Assembly Outline Drawing
15B111 Carrier Assembly Outline Drawing
16F65 Carrier Assembly Outline Drawing
16F70 Carrier Assembly Outline Drawing
16G21 Carrier Assembly Outline Drawing
16H33 Carrier Assembly Outline Drawing
16H65 Carrier Assembly Outline Drawing
16H70 Carrier Assembly Outline Drawing
16H82 Carrier Assembly Outline Drawing
16H98 Carrier Assembly Outline Drawing
16L05 Carrier Assembly Outline Drawing
16L105 Carrier Assembly Outline Drawing
16L110 Carrier Assembly Outline Drawing
16T45 Carrier Assembly Outline Drawing
16T85 Carrier Assembly Outline Drawing
16T165 Carrier Assembly Outline Drawing
16T225 Carrier Assembly Outline Drawing
16Y70 Carrier Assembly Outline Drawing
16Y85 Carrier Assembly Outline Drawing
21B0010 Carrier Assembly Outline Drawing
21B0019 Carrier Assembly Outline Drawing
21B137 Carrier Assembly Outline Drawing
21B186 Carrier Assembly Outline Drawing